In our accredited testing laboratory we perform tests of protection provided by enclosures (IP code), in accordance with the standard ČSN EN 60529.
The IP codes are given as IPxxab, where xx stands for the first and second characteristic numeral; a represents additional code letter, and b is a supplementary code letter. Usually, the code is indicated in the format IPxx.
WE ARE ABLE TO PERFORM TESTS UP TO THE LEVEL IP68.
IP 0x | Unprotected |
IP 1x | Protected against solid bodies of 50mm or bigger and contact with back of hand. |
IP 2x | Protected against solid bodies of 12.5mmor bigger and contact with fingers |
IP 3x | Protected against solid bodies of 2.5mm or bigger and contact with a tool. |
IP 4x | Protected against solid bodies of 1.0mm or bigger and contact with a wire |
IP 5x | Protected against dust and contact with a wire. |
IP 6x | Dust-proof and contact with a wire. |
IP x0 | Unprotected |
IP x1 | Protected against dripping water. |
IP x2 | Protected against dripping water tilted up to 15o. |
IP x3 | Protected against spray, rain. |
IP x4 | Protected against splash water. |
IP x5 | Protected against a water jet |
IP x6 | Protected against a strong water jet. |
IP x7 | Protected against the effect of the temporary immersion in water |
IP x8 | Protected against the effect of the continuous immersion in water |
A | Protected against contact with back of hand. The probe is a sphere 50mm in diameter. |
B | Protected against contact with finger. Tested with a jointed test finger 12mm in diameter and 80mm in length |
C | Protected against contact with a tool. Tested with a probe 2.5mm in diameter and 100mm in length. |
D | Protected against contact with a wire. Tested with a probe 1mm in diameter and 100mm in length. |
H | High voltage apparatus. |
M | Tested against deleterious effects of water, with movable parts of the tested equipment in motion (e.g. rotor of rotating machine). |
S | Tested against deleterious effects of water, with movable parts of the tested equipment out of motion (e.g. rotor of rotating machine). |
W | Suitable for deployment under specified weather conditions. Protection is achieved by sufficient protective properties or methods. |
The dust chamber is equipped with three underpressure systems for testing of up to three products at the same time. The chamber is designed for testing of IP 5x degree of dust ingress protection (with or without underpressure) and of IP 6x degree with underpressure.
Medical Devices and Laboratory Equipment Specialist
bauer@szutest.cz
+420 541 120 621
+420 606 628 340
1.
Inquiry
If you are interested in any of our services, please contact us.
2.
Specification
Our experts will contact you soon and specify the details of your inquiry.
3.
Offer
After clarifying the details we will prepare a final offer for you.
4.
Order
You will then fill in a binding order.
5.
realization
After signing the contract, we will start to execute your order.